Used Vehicle
~$108
Cost to fill at $1.50/L
~672km
Average per tank
Vehicle | 2019 McLaren 720S P14 MY19 SSG Red 7 Speed Sports Automatic Dual Clutch Coupe |
Body Colour | Red |
Doors | 2 |
Seats | 2 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 4 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 22,890 kms |
Drive Type | RWD |
Rego | TAXPAID |
StockNo | 00003887 |
VIN | SBM14DCD3KW004338 |
Fuel Consumption (Urban) | 15.8L/100km |
Fuel Consumption (Extra Urban) | 7.9L/100km |
Fuel Consumption (Combined) | 10.7L/100km |
Cruise Control | 19" Alloy Wheels |
20" Alloy Wheels | Power Steering - Electro-Hydraulic |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | GPS (Satellite Navigation) |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Spoiler - Rear Electric |
4 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Airbag - Side Driver |
Airbag - Side Front Passenger | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Exterior Mirrors Full |
Brake Assist | Calipers - Front 6 Spot |
Calipers - Painted Front | Calipers - Painted Rear |
Calipers - Rear 4 Spot | Carbon Fibre - Engine Frame |
Control - Electronic Damper | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Daytime Running Lamps - LED | Diffuser - Rear |
Digital Instrument Display - Full | Disc Brakes Front Composite/Ceramic |
Disc Brakes Rear Composite/Ceramic | Driving Mode - Selectable |
Dry Sump | Engine - Stop Start System (When at idle) |
Engine Cover - Transparent | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Fog Lamp/s - Rear LED |
Gear Shift Paddles behind Steering Wheel | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Hill Holder | Launch Control |
Leather Steering Wheel | Lock Nuts |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Park Brake - Electric | Power Windows - Front only |
Radio - Digital (DAB+) | Rear View Mirror - Electric Anti Glare |
Seat - Height Adjustable Driver | Speed Limiter |
Spoiler - Front | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Suede Look - Seats Partial | Suspension - Race |
Tail Lamps - LED | Tyre Pressure Monitoring - with logging/display |
Vented - Bonnet | Vented - Guards Front |
Vented - Guards Rear | Voice Recognition |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Halo Motors
52 Vulture Street West End QLD 4101
(07) 3889 3332
Dealer Licence No. 4010022
ABN: 44561672291
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.